βοΈ "Unisex sizing" notification above the size selection means the garment has a straight, loose-fit cut.
βοΈ Unisex size is true to men's size but runs approximately 2 sizes larger than women's.
βοΈ If you have a man's body - order your standard size.
βοΈ If you have a woman's body, order 2 sizes smaller than you usually wear.
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
HEIGHT, cm | 160-176 | 166-178 | 168-180 | 170-182 | 172-184 | 174-186 | 176-188 | 178-190 |
SHOULDERS line, cm | 38-44 | 42-46 | 44-48 | 45-49 | 46-50 | 47-51 | 48-52 | 49-54 |
CHEST/BUST girth, cm | 84-90 | 90-96 | 96-102 | 102-108 | 108-114 | 114-120 | 120-126 | 126-132 |
WAIST girth, cm | 71-76 | 76-81 | 81-86 | 86-91 | 91-97 | 97-103 | 103-109 | 109-115 |
HIPS girth, cm | 86-92 | 88-94 | 92-98 | 96-102 | 100-106 | 104-110 | 108-114 | 112-118 |
SHOP FOR KILLSTAR UNISEX-SIZED CLOTHING
THIS SIZING CHART IS BASED ON BODY MEASUREMENTS:
- Girths (circumference), shoulders length & height is in cm (centimeters).
- The waist is measured at the beltline - the narrowest part of your waist.
- Height is only for approximate reference.
- We recommend choosing the garment based on chest and/or waist size.
- If you are in-between sizes, please check the height suggestion.
Trouble choosing the size?
π¬ Send us a message in the chat. We'd be happy to help you!